Useful Charts
Needle Sizes
| Metric | US | CANADIAN |
|---|---|---|
| 2.00 | 0 | 14 |
| 2.25 | 1 | 13 |
| 2.75 | 2 | 12 |
| 3.00 | - | 11 |
| 3.25 | 3 | 10 |
| 3.50 | 4 | - |
| 3.75 | 5 | 9 |
| 4.00 | 6 | 8 |
| 4.50 | 7 | 7 |
| 5.00 | 8 | 6 |
| 5.50 | 9 | 5 |
| 6.00 | 10 | 4 |
| 6.50 | 10.5 | 3 |
| 7.00 | - | 2 |
| 7.50 | - | 1 |
| 8.00 | 11 | 0 |
| 9.00 | 13 | 00 |
| 10.00 | 15 | 000 |
| 12.75 | 17 | - |
| 15.00 | 19 | - |
| 19.00 | 35 | - |
| 25.00 | 50 | - |
Yardage Estimator
The following table shows estimated yardage needed according to your gauge. Yardage shown is for an average long-sleeved pullover (sweater) or cardigan according to chest measurements, allowing for a 2" wearing ease in the finished garment (i.e. finished garment chest would be chest measurement + 2"). For short-sleeved sweaters, reduce yardage by about 20%, and for sleeveless sweaters and children's garments, reduce it by about 30%. Add 10% to 20% for textured & multi-colored patterns.| Gauge sts/4" or 10 cm |
Common Name | Chest 46-48" meters (yards) |
Chest 42-44" meters (yards) |
Chest 38-40" meters (yards) |
Chest 34-36" meters (yards) |
|---|---|---|---|---|---|
| 30-32 | Baby Weight / Lace | 2800 (3080) | 2600 (2860) | 2400 (2640) | 2200 (2420) |
| 27-29 | Fingering | 2600 (2860) | 2400 (2640) | 2200 (2420) | 1800 (1980) |
| 24-26 | Sport | 2400 (2640) | 2200 (2420) | 1800 (1980) | 1600 (1760) |
| 21-23 | DK | 2200 (2420) | 1800 (1980) | 1600 (1760) | 1500 (1650) |
| 19-20 | Worsted | 1800 (1980) | 1600 (1760) | 1500 (1650) | 1300 (1430) |
| 17-18 | Aran | 1600 (1760) | 1500 (1650) | 1300 (1430) | 1200 (1320) |
| 15-16 | Chunky | 1500 (1650) | 1300 (1430) | 1200 (1320) | 1100 (1210) |
| 12-14 | Bulky | 1300 (1430) | 1200 (1320) | 1100 (1210) | 1000 (1100) |
| 10-11 | Polar | 1000 (1100) | 900 (990) | 800 (880) | 700 (770) |
